Know where credits go
Credit use varies by model and settings. Vife shows an estimate before supported paid generation.
Try a focused first task with starter credits. Paid plans unlock more iterations, premium models, and heavier exports.
Starter credits for your first focused project — no card required.
3,000 credits each month for docs, slides, images, audio, and light video. Full Plus access starts after payment.
More room for professional decks, reports, media batches, and code-backed workflows.
Highest capacity for teams, heavy generation days, and priority execution.
Compare image and video estimates, monthly credits, and plan features.
Swipe to compare plans
| Plan comparison | Basic $0per month | Plus $12per month Billed monthly | Pro $30per month Billed monthly | Ultra $120per month Billed monthly |
|---|---|---|---|---|
| Image models | ||||
| ChatGPT Image 2.5 Flare29 credits per image | No monthly credits | ~103 images | ~310 images | ~1,379 images |
| ChatGPT Image 2.5 Sunburst29 credits per image | No monthly credits | ~103 images | ~310 images | ~1,379 images |
| Nano Banana 236 credits per image | No monthly credits | ~83 images | ~250 images | ~1,111 images |
| ChatGPT Image 229 credits per image | No monthly credits | ~103 images | ~310 images | ~1,379 images |
| Nano Banana Pro80 credits per image | No monthly credits | ~37 images | ~112 images | ~500 images |
| Video models | ||||
| Seedance 2.5353 credits per 5-second 720p clip | No monthly credits | ~8 clips | ~25 clips | ~113 clips |
| Seedance 2.0232 credits per 5-second 720p clip | No monthly credits | ~12 clips | ~38 clips | ~172 clips |
| Seedance 2.0 Mini116 credits per 5-second 720p clip | No monthly credits | ~25 clips | ~77 clips | ~344 clips |
| Seedance 2.0 Fast187 credits per 5-second 720p clip | No monthly credits | ~16 clips | ~48 clips | ~213 clips |
| Veo 3.11712 credits per 8-second 720p clip | No monthly credits | ~1 clips | ~5 clips | ~23 clips |
| Credit allowance | ||||
| Plan credits | 40 starter credits | 3,000 credits per month | 9,000 credits per month | 40,000 credits per month |
| Extra credit purchases | ||||
| Credit pack pricing | Standard pricing | Standard pricing | Standard pricing | Standard pricing |
| Permissions and features | ||||
| Concurrent agent runs | 1 | 3 | 5 | 10 |
| Private projects | 1 | Unlimited | Unlimited | Unlimited |
| Custom triggers | 1 | Unlimited | Unlimited | Unlimited |
| Custom abilities | ||||
| Premium image and video models | ||||
| Document and spreadsheet processing | ||||
| Browser automation | ||||
| Priority support | ||||
Estimates assume all monthly credits are spent on one model at its default settings. Agent reasoning, tools, inputs, and settings can change usage. Yearly billing does not multiply the monthly allowance. Basic starter credits are a one-time grant, not a monthly allowance.
Clear answers about credits, billing, and support before you subscribe.
Credit use varies by model and settings. Vife shows an estimate before supported paid generation.
Stripe shows the exact price, currency, taxes, and billing date before you confirm.
Manage auto-renewal in account settings and keep eligible access until the current period ends.
Plan details
Straight answers about credits, billing, cancellation, and refunds.
Credits are Vife usage units. Different models and generation settings can use different amounts.
Paid subscriptions start when your first payment succeeds. Yearly plans are billed for the full year upfront; monthly plans are billed each month. Checkout shows the exact amount before you confirm.
You can upgrade from the plan picker and manage auto-renewal in account settings. Checkout shows the applicable price before you confirm.
Paid fees are generally non-refundable, but we review verified duplicate or incorrect charges, material service failures, and rights required by law.
Email us for subscription or billing help. Never send a full card or bank-account number.